Complaints data
Firm name: ERGO TIS
Group: ERGO Reiseversicherung
Period covered in report: 1st Jan 2023 – 30th June 2023
Brands/ Trading Names Covered: ERGO Travel Insurance, ERV
| Number of complaints opened per 1000 policies in force | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened |
Banking | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Home Finance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
General Insurance Pure Protection | 0.43 | 4082 | 3875 | 7.6% | 69.30% | 62.1% | Delays / Timescales |
Decumulation, life and pensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
What this means?
Between 1st Jan 2023 and 30th June 2023, we received 4082 complaints. This represents 0.43 complaints per 1000 policies in force. 3875 complaints were closed, with just over 62% in customers favour. The FCA requires ERGO TIS and other financial services organisations to resolve complaints within 8 weeks. ERGO TIS closed just over 69% of complaints within this timeframe.